![]() |
|||||
![]() |
![]() |
||||
![]() |
|||||
![]() |
![]() |
||||
![]() |
|||||
All contents property of Oak Harbor Area Chamber of Commerce. © 2012.
| Oak Harbor | ||
| Area Chamber of Commerce | 419-898-0479 | |
| Board of Education | 419-898-6210 | |
| City Hall | 419-898-5561 | |
| Fire Department (Non-Emergency) | 419-898-3109 | |
| Parks & Recreation Department | 419-898-1823 | |
| Post Office | 419-898-4501 | |
| Police Department (Non-Emergency) | 419-898-2055 | |
| Utilities | ||
| Allied Waste Management | 419-626-2454 | |
| Columbia Gas of Ohio | 800-344-4077 | |
| Lake Disposal Services of Northern Ohio LLC | 877-582-6800 | |
| Ohio Edison | 800-633-4766 | |
| Time Warner Cable | 419-734-5905 | |
| Verizon (Business) | 800-483-5000 | |
| Verizon (Residential) | 800-483-4000 | |
| Miscellaneous | ||
| Call Before You Dig OUPS | 800-362-2784 | |
| Magruder Hospital | 419-734-3131 | |
|
Marblehead Coast Guard (Non-Emergency) |
419-798-4445 | |
| Marblehead Coast Guard (Emergency) | 419-798-4444 | |
| Poison Control Center | 800-222-1222 | |
| Ottawa County | ||
| Auditor | 419-734-6740 | |
| Board of Commissioners | 419-734-6710 | |
| Board of Elections | 419-898-3071 | |
| Building Inspection | 419-734-6767 | |
| Bureau of Motor Vehicles | 419-732-3017 | |
| Clerk of Courts, Legal | 419-734-6755 | |
| Clerk of Courts, Title | 419-734-6752 | |
| Common Pleas Court | 419-734-6790 | |
| Coroner | 419-732-7372 | |
| County Engineer | 419-734-6777 | |
| Courthouse | 419-734-6700 | |
| Dog Warden | 419-898-1368 | |
| Early Childhood | 419-898-1368 | |
| First Call for Help (United Way) | 419-734-6645 | |
| Health Commissioner | 419-734-6800 | |
| Health Department | 419-734-6800 | |
| Highway Patrol (Non-Emergency) | 419-734-1952 | |
| Historical Museum | 419-732-2237 | |
| Humane Society | 419-734-5191 | |
| Improvement Corporation | 866-734-6789 | |
| Job & Family Services | 419-898-3688 | |
| Juvenile Court | 419-734-6840 | |
| Municipal Court Judge | 419-734-4143 | |
| Probate Court | 419-734-6830 | |
| Prosecutor | 419-734-6845 | |
| Recorder | 419-734-6730 | |
| Recycling Coordinator | 419-734-6783 | |
| Sheriff (Non-Emergency) | 419-734-4404 | |
| Transportation Agency | 1-888-898-RIDE (7433) | |
| Treasurer | 419-734-6750 | |
| Veterans Office | 419-898-2089 | |
Thank you to our sponsors!
2012 Gold Sponsors
2012 Silver Sponsor
McDonald's-Oak Harbor
2012 Bronze Sponsors
Civilian Marksmanship Program
Materion, Inc.